Pegel / Gewässer: Rappelsdorf / Schleuse

PKZ: 42151.0
Durchflusstafel: 40 gültig seit: 01.11.2025
PNP: 355.157 DHHN2016
9.0 km oberhalb der Mündung
EZG: 256.0 km²
Wasserstand
(cm ü. PNP)

Durchfluss m³/s
0 1 2 3 4 5 6 7 8 9
30 0,000 0,011 0,022 0,033 0,044 0,055 0,066 0,077 0,088 0,099
40 0,110 0,121 0,132 0,143 0,154 0,165 0,176 0,187 0,198 0,209
50 0,220 0,231 0,242 0,253 0,264 0,275 0,286 0,297 0,308 0,320
60 0,331 0,342 0,353 0,365 0,376 0,388 0,400 0,416 0,500 0,567
70 0,638 0,720 0,830 0,944 1,06 1,18 1,30 1,45 1,60 1,75
80 1,90 2,04 2,17 2,31 2,45 2,58 2,72 2,86 3,00 3,16
90 3,31 3,48 3,64 3,80 3,97 4,13 4,30 4,48 4,66 4,84
100 5,03 5,21 5,40 5,58 5,77 5,95 6,13 6,30 6,47 6,63
110 6,80 6,97 7,14 7,31 7,49 7,66 7,84 8,01 8,19 8,37
120 8,55 8,74 8,93 9,12 9,32 9,53 9,74 9,96 10,2 10,5
130 10,7 11,0 11,3 11,5 11,8 12,1 12,4 12,7 12,9 13,2
140 13,5 13,8 14,1 14,4 14,6 14,9 15,2 15,5 15,8 16,1
150 16,3 16,6 16,9 17,2 17,5 17,8 18,1 18,3 18,6 18,9
160 19,2 19,5 19,8 20,1 20,3 20,6 20,9 21,2 21,5 21,8
170 22,1 22,3 22,6 22,9 23,2 23,5 23,8 24,0 24,3 24,6
180 24,8 25,1 25,4 25,6 25,9 26,2 26,4 26,7 27,0 27,2
190 27,5 27,8 28,1 28,3 28,6 28,9 29,1 29,4 29,7 30,0
200 30,2 30,5 30,8 31,1 31,4 31,7 32,0 32,2 32,5 32,9
210 33,2 33,5 33,8 34,2 34,6 35,1 35,5 36,0 36,5 37,0
220 37,5 38,0 38,5 39,0 39,5 40,1 40,6 41,1 41,7 42,2
230 42,7 43,3 43,8 44,4 44,9 45,5 46,0 46,6 47,2 47,7
240 48,3 48,9 49,5 50,2 50,9 51,6 52,5 53,3 54,3 55,2
250 56,2 57,1 58,1 59,1 60,2 61,2 62,3 63,4 64,6 65,8
260 67,0 68,4 70,0 72,2 74,8 77,5 80,3 83,1 86,0 89,0
270 92,0 95,0 98,0 101 104 107 110 113 115 118
280 120








Neue Kurve auf Grundlage neuer Messungen und einer 2d-HN-Berechnung. Die Kurve ist bis zu einem Wasserstand von 244 cm mit Messwerten belegt.