Pegel / Gewässer: Teutleben / Hörsel PKZ: 42905.0
Durchflusstafel: 15 gültig seit: 01.11.2023
PNP: 283.068 DHHN2016
30.5 km oberhalb der Mündung
EZG: 105.2 km²
Wasserstand
(cm ü. PNP)

Durchfluss m³/s
0 1 2 3 4 5 6 7 8 9
10

0,000 0,005 0,010 0,016 0,022 0,029 0,036 0,044
20 0,051 0,060 0,068 0,077 0,085 0,094 0,103 0,111 0,120 0,128
30 0,136 0,148 0,164 0,187 0,222 0,267 0,321 0,380 0,440 0,500
40 0,558 0,615 0,673 0,730 0,789 0,847 0,907 0,968 1,03 1,09
50 1,16 1,23 1,30 1,37 1,45 1,53 1,61 1,70 1,79 1,88
60 1,98 2,08 2,17 2,27 2,37 2,46 2,56 2,65 2,74 2,84
70 2,93 3,03 3,12 3,22 3,31 3,41 3,50 3,60 3,69 3,79
80 3,89 3,98 4,08 4,18 4,28 4,38 4,47 4,58 4,67 4,78
90 4,88 4,98 5,08 5,18 5,29 5,39 5,50 5,60 5,71 5,82
100 5,93 6,04 6,14 6,26 6,37 6,48 6,60 6,71 6,83 6,94
110 7,06 7,18 7,30 7,42 7,55 7,67 7,80 7,92 8,05 8,19
120 8,36 8,55 8,75 8,96 9,16 9,37 9,57 9,77 9,97 10,2
130 10,4 10,6 10,8 11,0 11,2 11,3 11,5 11,7 11,9 12,1
140 12,3 12,5 12,7 12,9 13,1 13,3 13,5 13,8 14,0 14,2
150 14,4 14,6 14,8 15,1 15,3 15,5 15,7 16,0 16,2 16,5
160 16,7 16,9 17,2 17,5 17,7 18,0 18,3 18,5 18,8 19,1
170 19,4 19,7 20,0 20,3 20,6 20,9 21,3 21,6 21,9 22,3
180 22,6 23,0 23,3 23,7 24,1 24,4 24,8 25,2 25,5 25,9
190 26,3 26,7 27,1 27,5 27,9 28,3 28,7 29,0 29,4 29,9
200 30,3 30,7 31,1 31,5 31,9 32,3 32,7 33,1 33,5 33,9
210 34,3 34,7 35,1 35,5 35,9 36,3 36,7 37,1 37,5 37,9
220 38,3 38,7 39,1 39,6 40,0 40,5 40,9 41,4 41,9 42,4
230 42,9 43,4 43,9 44,5 45,1 45,6 46,2 46,8 47,4 48,0
240 48,7 49,3 49,9 50,6 51,3 52,0 52,6 53,3 54,0 54,8
250 55,5 56,2 57,0 57,7 58,5 59,2 60,0 60,8 61,6 62,4
260 63,2 64,0 64,8 65,6 66,5 67,3 68,2 69,1 69,9 70,8
270 71,7 72,6 73,5 74,4 75,3 76,2 77,2 78,1 79,0 80,0
280 81,0 81,9 82,9 83,8 84,8 85,8 86,8 87,7 88,7 89,7
290 90,7 91,7 92,7 93,8 94,8 95,8 96,8 97,9 98,9 100
Neue Kurve nach hydraulischer Berechnung unter Einbeziehung neuer Messwerte. Die Kurve ist bis W = 217 cm mit Messwerten und bis W = 299 cm durch eine 2d-HN-Modellierung abgesichert.